| Name | Description | Size | Download |
|---|---|---|---|
| TMP 060212 | Traffic Management Plan | 291Kb | Download document TMP 060212 |
| R&D Schedule 06.02.12 | R&D Schedule 06.02.12 | 61Kb | Download document R&D Schedule 06.02.12 |
| AAT PKT Escort Arrangements | AAT PKT Escort Arrangements | 123Kb | Download document AAT PKT Escort Arrangements |
| Receiving Used Mobile Machines | Receiving Used Mobile Machines | 84Kb | Download document Receiving Used Mobile Machines |
| Notice-PRA Amendments | Notice-PRA Amendments | 33Kb | Download document Notice-PRA Amendments |
- Price Increase Objections
- AAT Pricing Determination
- ACCC Authorisation
- WDW Pricing Increase Notification
- Bell Bay Pricing Increase Notification
- PKPC Port Parameters & Berthing Guidelines
- Price increase, Fisherman Islands, Outer Harbour and Webb Dock West
- Berthing Schedule
- AAT Newsletter
- Berthing Schedule - FI
- R&D Schedule - FI
- Berthing Schedule - OH
- R&D Schedule-OH
- Berthing Schedule - PK
- R&D Schedule - PK
- Berthing Schedule - WDW
- R&D Schedule - WDW
- AAT Stevedore Licence Application Forms
- Privacy Policy
- Terms and Conditions