| Name | Description | Size | Download |
|---|---|---|---|
| ACCC Authorisation | ACCC Authorisation | 546Kb | Download document ACCC Authorisation |
| Objection from Australian Steel Association | Objection from Australian Steel Association, May 19,2010. | 91Kb | Download document Objection from Australian Steel Association |
| Objection from FCAI | Objection from FCAI - May 18, 2010 | 1376Kb | Download document Objection from FCAI |
| Objection from SAL | Objection from SAL, May 17, 2010 | 58Kb | Download document Objection from SAL |
| Objection from Swire Shipping | Objection from Swire Shipping, May 14, 2010 | 83Kb | Download document Objection from Swire Shipping |
| Objection from Asiaworld Shipping Services | Objection from Asiaworld Shipping Services May 12 2010 | 75Kb | Download document Objection from Asiaworld Shipping Services |
| Objection from Port Kembla Port Corporation | Objection from Port Kembla Port Corporation May 4 2010 | 407Kb | Download document Objection from Port Kembla Port Corporation |
- ACCC Authorisation
- Berthing Schedule
- PKPC Port Paramaters & Berthing Guielines
- AAT Pricing Determination
- AAT Newsletter
- Berthing Schedule - FI
- R&D Schedule - FI
- Berthing Schedule - OH
- R&D Schedule-OH
- Berthing Schedule - PK
- R&D Schedule - PK
- Berthing Schedule - WDW
- R&D Schedule - WDW
- AAT Stevedore Licence Application Forms
- Privacy Policy
- Terms and Conditions